Vado | |||||||||
FT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir | |||||||||
HT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir |
Castellanzese | |||||||||
FT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir | |||||||||
HT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir |
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
ITA S4 | Castellanzese | 4-2(3-0) | Vado | 1-5(1-3) | K | ||||||||||
ITA S4 | Castellanzese | 4-0(2-0) | Vado | 6-5(2-2) | K | ||||||||||
ITA S4 | Vado | 1-1(0-0) | Castellanzese | - | S | ||||||||||
Vado | |||||||||||||||
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
ITA S4 | Chieri | 1-1(0-1) | Vado | - | S | ||||||||||
ITA S4 | USD Pont Donnaz | 0-0(0-0) | Vado | - | S | ||||||||||
ITA S4 | Vado | 2-1(0-0) | Chisola | 6-1(3-0) | M | ||||||||||
ITA S4 | HSL Derthona | 0-0(0-0) | Vado | 4-6(1-4) | S | ||||||||||
ITA S4 | Pinerolo FC | 1-1(0-1) | Vado | - | S | ||||||||||
ITA S4 | Vado | 2-1(0-0) | Asti | - | M | ||||||||||
ITA S4 | Castanese | 1-1(1-0) | Vado | - | S | ||||||||||
ITA S4 | Vado | 0-2(0-1) | Legnano | - | K | ||||||||||
ITA S4 | Sanremese | 1-1(1-0) | Vado | - | S | ||||||||||
ITA S4 | Vado | 1-2(0-1) | Sestri Levante | 1-5(1-4) | K | ||||||||||
Castellanzese | |||||||||||||||
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
ITA S4 | Castellanzese | 2-0(1-0) | Gozzano | - | M | ||||||||||
ITA S4 | Castellanzese | 2-0(1-0) | Ligorna | 2-7(1-2) | M | ||||||||||
ITA S4 | Chieri | 0-0(0-0) | Castellanzese | 7-2(4-0) | S | ||||||||||
ITA S4 | Fossano | 2-2(1-1) | Castellanzese | 2-4(2-1) | S | ||||||||||
ITA S4 | Castellanzese | 7-1(2-1) | Casale | - | M | ||||||||||
ITA S4 | Castellanzese | 0-0(0-0) | USD Pont Donnaz | 3-2(2-1) | S | ||||||||||
ITA S4 | Castellanzese | 1-2(0-0) | Borgosesia | - | K | ||||||||||
ITA S4 | Castellanzese | 0-2(0-0) | Chisola | - | K | ||||||||||
ITA S4 | HSL Derthona | 0-0(0-0) | Castellanzese | 3-4(0-3) | S | ||||||||||
ITA S4 | Castellanzese | 1-0(0-0) | Pinerolo FC | 9-5(7-1) | M | ||||||||||
Tim | GM | GK | Diff | Rata-rata GM | W% | D% | L% | H/A | GM | GK | Diff | Rata-rata GM | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vado | Kandang | ||||||||||||||
Castellanzese | Tandang |
Vado | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laga | M | S | K | Menang% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Home | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Away | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
6 Terakhir | 0 | 0% | Baca |
|
Baca |
Vado | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laga | M | S | K | Menang% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Home | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Away | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
6 Terakhir | 0 | 0% | Baca |
|
Baca |
Vado | ||||||
Laga | Waktu | Kandang | Handicap | Tandang | Skor | AH |
---|---|---|---|---|---|---|
ITA | Vado | 0.5 | Borgosesia | 2-0 | M | |
Vado | ||||||
Laga | Waktu | Kandang | Odds | Tandang | Skor | O/U |
---|---|---|---|---|---|---|
ITA | Vado | 2/2.5 | Chieri | 1-0 | U | |
ITA | Vado | 2/2.5 | Citta di Varese | 0-2 | U |
Castellanzese | ||||||
Laga | Waktu | Kandang | Handicap | Tandang | Skor | AH |
---|---|---|---|---|---|---|
ITA | Castellanzese | -0.5 | Arconatese | 1-2 | K | |
ITA | Folgore Caratese | 0.5 | Castellanzese | 0-2 | M | |
ITA | Lavagnese | 0.5 | Castellanzese | 2-2 | M | |
ITA | Castellanzese | -0.5 | Pro Sesto | 2-1 | M |
Castellanzese | ||||||
Laga | Waktu | Kandang | Odds | Tandang | Skor | O/U |
---|---|---|---|---|---|---|
ITA | HSL Derthona | 2/2.5 | Castellanzese | 1-2 | O | |
0 | 1 | 2 | 3 | 4+ | Babak Pertama | Babak Kedua | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 2 | 3 | 4+ | Babak Pertama | Babak Kedua | |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Kandang | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Tandang | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
HT | M | M | M | S | S | S | K | K | K |
---|---|---|---|---|---|---|---|---|---|
FT | M | S | K | M | S | K | M | S | K |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HT | M | M | M | S | S | S | K | K | K |
---|---|---|---|---|---|---|---|---|---|
FT | M | S | K | M | S | K | M | S | K |
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kandang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | - | - | - | - | - |
Kandang | - | - | - | - | - |
Tandang | - | - | - | - | - |
Over | Under | Draw | Odd | Even | |
---|---|---|---|---|---|
Total | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) |
Kandang | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) |
Tandang | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kandang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tandang | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waktu Mencetak Gol Pertama | ||||||||||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kandang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tandang | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-10 | 11-20 | 21-30 | 31-40 | 41-45 | 46-50 | 51-60 | 61-70 | 71-80 | 81-90+ | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Kandang | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Tandang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Waktu Mencetak Gol Pertama | ||||||||||
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kandang | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tandang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga/Piala | Tanggal | Tipe | VS | Penghitung waktu mundur |
---|
Liga/Piala | Tanggal | Tipe | VS | Penghitung waktu mundur |
---|