-
[4] 11%Win- [0]
-
[7] 19%Draw- [0]
-
[25] 69%Loss- [0]
-
[2] 11%Win- [0]
-
[5] 27%Draw- [0]
-
[11] 61%Loss- [0]
[LAT D1-10] Metta | |||||||||
FT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
---|---|---|---|---|---|---|---|---|---|
Total | 36 | 4 | 7 | 25 | 38 | 88 | 19 | 10 | 11.1% |
Home | 18 | 2 | 5 | 11 | 19 | 39 | 11 | 9 | 11.1% |
Away | 18 | 2 | 2 | 14 | 19 | 49 | 8 | 10 | 11.1% |
6 Terakhir | 6 | 0 | 1 | 5 | 5 | 17 | 1 | 0.0% | |
HT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
Total | 36 | 5 | 15 | 16 | 20 | 40 | 30 | 9 | 13.9% |
Home | 18 | 4 | 7 | 7 | 11 | 16 | 19 | 8 | 22.2% |
Away | 18 | 1 | 8 | 9 | 9 | 24 | 11 | 10 | 5.6% |
6 Terakhir | 6 | 1 | 1 | 4 | 1 | 6 | 4 | 16.7% |
Grobina | |||||||||
FT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir | |||||||||
HT | Laga | Win | Draw | Loss | GM | GK | Pn | Urutan | Rasio |
Total | |||||||||
Home | |||||||||
Away | |||||||||
6 Terakhir |
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
Tidak ada data! | |||||||||||||||
Metta | |||||||||||||||
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
LAT D1 | Metta | 1-1(1-0) | Super Nova | 3-4(2-0) | S | ||||||||||
LAT D1 | Metta | 2-3(0-1) | BFC Daugavpils | - | K | ||||||||||
LAT D1 | Spartaks | 2-0(1-0) | Metta | 8-4(3-1) | K | ||||||||||
LAT D1 | Metta | 0-2(0-0) | Riga FC | 2-7(2-4) | K | ||||||||||
LAT D1 | FK Liepaja | 5-1(3-0) | Metta | 6-2(4-0) | K | ||||||||||
LAT D1 | Metta | 1-4(0-1) | Valmiera | - | K | ||||||||||
LAT D1 | RFS | 6-0(3-0) | Metta | 11-3(5-1) | K | ||||||||||
LAT D1 | Metta | 1-2(1-1) | Tukums 2000 | 5-8(1-4) | K | ||||||||||
LAT D1 | Auda | 2-1(2-0) | Metta | 9-2(4-1) | K | ||||||||||
LAT D1 | Super Nova | 0-3(0-0) | Metta | 5-8(4-2) | M | ||||||||||
Grobina | |||||||||||||||
Liga/Piala | Tanggal | Kandang | Skor | Tandang | Sudut | O/U | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | ||||||||
LAT D2 | Grobina | 5-3(3-0) | Riga FC 2 | - | M | ||||||||||
LAT D2 | Salaspils FK | 2-3(1-2) | Grobina | - | M | ||||||||||
LAT D2 | Grobina | 6-0(2-0) | Afa Olaine | - | M | ||||||||||
LAT D2 | Skanstes | 1-1(0-1) | Grobina | - | S | ||||||||||
LAT D2 | Grobina | 7-2(3-1) | FK Smiltene | - | M | ||||||||||
LAT D2 | Alberts | 2-1(1-0) | Grobina | - | K | ||||||||||
LAT D2 | Grobina | 5-0(2-0) | Dinamo Riga | - | M | ||||||||||
LAT D2 | Saldus SS'Leevon | 0-4(0-1) | Grobina | - | M | ||||||||||
LAT D2 | Tukums 2000 2 | 2-3(1-1) | Grobina | - | M | ||||||||||
LAT D2 | Grobina | 0-0(0-0) | Jelgava | - | S | ||||||||||
Tim | GM | GK | Diff | Rata-rata GM | W% | D% | L% | H/A | GM | GK | Diff | Rata-rata GM | W% | D% | L% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metta | Kandang | ||||||||||||||
Grobina | Tandang |
Metta | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laga | M | S | K | Menang% | Detail | O | O% | U | U% | Detail | |
Total | 32 | 14 | 1 | 17 | 43.8% | Baca | 17 | 53.1% | 13 | 40.6% | Baca |
Home | 16 | 6 | 0 | 10 | 37.5% | Baca | 7 | 43.8% | 8 | 50% | Baca |
Away | 16 | 8 | 1 | 7 | 50% | Baca | 10 | 62.5% | 5 | 31.2% | Baca |
6 Terakhir | 6 | K K M K K M | 33.3% | Baca |
UO UO S S
|
Baca |
Grobina | |||||||||||
FT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laga | M | S | K | Menang% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Home | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Away | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
6 Terakhir | 0 | 0% | Baca |
|
Baca |
Metta | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laga | M | S | K | Menang% | Detail | O | O% | U | U% | Detail | |
Total | 31 | 15 | 2 | 14 | 48.4% | Baca | 18 | 58.1% | 6 | 19.4% | Baca |
Home | 16 | 8 | 1 | 7 | 50% | Baca | 8 | 50% | 3 | 18.8% | Baca |
Away | 15 | 7 | 1 | 7 | 46.7% | Baca | 10 | 66.7% | 3 | 20% | Baca |
6 Terakhir | 6 | M K M K S K | 33.3% | Baca |
S UUO O O
|
Baca |
Grobina | |||||||||||
HT | Asian Handicap | Over/Under | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Laga | M | S | K | Menang% | Detail | O | O% | U | U% | Detail | |
Total | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Home | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
Away | 0 | 0 | 0 | 0 | 0% | Baca | 0 | 0% | 0 | 0% | Baca |
6 Terakhir | 0 | 0% | Baca |
|
Baca |